The Republicans have now been in office two weeks so I thought it was worth taking stock of what they’ve accomplished. I’ve just completed a rather in-depth analysis of the bills and resolutions that all 242 GOP members of Congress (not the Senate) have either sponsored or co-sponsored.
What I found was that, on the average, 46% of the bills/resolutions an average GOP member of Congress has sponsored or co-sponsored are directly related to either repealing all or some of the Affordable Care Act or to defunding it so that it will fail.
Nearly half. 13 (maybe 14) bills are involved. 3 resolutions. In just two weeks.
Want to guess how many jobs bills they’ve introduced?
You got it: ZERO.
These are the bills that I looked at:
H.R.2 : Repealing the Job-Killing Health Care Law Act
H.R.4 : Small Business Paperwork Mandate Elimination Act of 2011
H.R.21 : Reclaiming Individual Liberty Act
H.R.38 : To rescind funds appropriated to the Health Insurance Reform Implementation Fund under the Health Care and Education Reconciliation Act of 2010.
H.R.105 : Empowering Patients First Act
H.R.118 : Stop the Federal Exchanges from Destroying States Act
H.R.127 : To deauthorize appropriation of funds to carry out the Patient Protection and Affordable Care Act and the Health Care and Education Reconciliation Act of 2010.
H.R.141 : To repeal the Patient Protection and Affordable Care Act and the Health Care and Education Reconciliation Act of 2010.
H.R.144 : Small Business Paperwork Mandate Elimination Act of 2011
H.R.145 : Revoke Excessive Policies that Encroach on American Liberties (REPEAL) Act
H.R.154 : Defund the Individual Mandate Act
H.R.215 : To repeal the Patient Protection and Affordable Care Act and title I of the Health Care and Education Reconciliation Act of 2010 while preserving the reauthorization of the Indian Health Care Improvement Act.
H.R.299 : To repeal the Patient Protection and Affordable Care Act and the Health Care and Education Reconciliation Act of 2010, repeal the 7.5 percent threshold on the deduction for medical expenses, provide for increased funding for high-risk pools, allow acquiring health insurance across State lines, and allow for the creation of association health plans.This next one is too fresh so the text of it isn’t up yet but it was introduced by Rep. William Thornberry [R-TX13] so I suspect it will be a repeal bill. I did NOT include it in the analysis:
H.R.315 : To reduce the amount of paperwork and improve payment policies for health care services, to prevent fraud and abuse through health care provider education, and for other purposes.
The next three are resolutions:
H.RES.9 : Instructing certain committees to report legislation replacing the job-killing health care law
H.RES.26 : Providing for consideration of the bill (H.R. 2) to repeal the job-killing health care law and health care-related provisions in the Health Care and Education Reconciliation Act of 2010; providing for consideration of the resolution (H. Res. 9) instructing certain committees to report legislation replacing the job-killing health care law; and for other purposes.
H.J.RES.19 : Disapproving a rule submitted by the Department of Health and Human Services relating to “Health Insurance Issuers Implementing Medical Loss Ratio (MLR) Requirements Under the Patient Protection and Affordable Care Act”.
So, that’s what they’ve been up to. Below, you’ll see a table with all 242 GOP members of Congress and their legislative history for the past two weeks. The first number in the third column shows the number of these bills & resolutions that they’ve sponsored or co-sponsored and the last column shows the percentage of that total represented by bills to repeal, in part or in its entirety, the Affordable Care Act.
Interestingly, John Boehner hasn’t sponsored or co-sponsored any bills or resolutions. Only two other Republicans haven’t signed onto to any bills yet. Also, 29 Republican Representatives have a score of 100%. It appears they only reason they came to Congress is to get rid of this law.
It should also be noted that there are no less than FIVE bills to eradicate the estate tax (that only impacts the more-money-than-God segment of our society) and there are literally SEVEN bills calling for a balanced federal budget.
But, still: no jobs bills. Not from the GOP anyway.
It’s going to be a long two years…
If anyone is interested in the spreadsheet with this data, email me and I will provide it to you.
Name | District | Repeal vs. total | % |
---|---|---|---|
Don Young | AK-at large | 3/23 | 13% |
Jo Bonner | AL-01 | 3/6 | 50% |
Martha Roby | AL-02 | 0/0 | 0% |
Mike Rogers | AL-03 | 5/12 | 42% |
Robert Aderholt | AL-04 | 2/8 | 25% |
Morris Brooks | AL-05 | 4/9 | 44% |
Spencer Bachus | AL-06 | 3/11 | 27% |
Eric Crawford | AR-01 | 3/12 | 25% |
Tim Griffin | AR-02 | 3/4 | 75% |
Steve Womack | AR-03 | 3/5 | 60% |
Paul Gosar | AZ-01 | 4/5 | 80% |
Trent Franks | AZ-02 | 5/18 | 28% |
Ben Quayle | AZ-03 | 3/4 | 75% |
David Schweikert | AZ-05 | 1/1 | 100% |
Jeff Flake | AZ-06 | 3/6 | 50% |
Wally Herger | CA-02 | 2/11 | 18% |
Dan Lungren | CA-03 | 2/6 | 33% |
Tom McClintock | CA-04 | 6/24 | 25% |
Jeff Denham | CA-19 | 4/4 | 100% |
Devin Nunes | CA-21 | 1/2 | 50% |
Kevin McCarthy | CA-22 | 2/3 | 67% |
Elton Gallegly | CA-24 | 3/18 | 17% |
Howard McKeon | CA-25 | 3/9 | 33% |
David Dreier | CA-26 | 5/13 | 38% |
Ed Royce | CA-40 | 3/13 | 23% |
Jerry Lewis | CA-41 | 3/6 | 50% |
Gary Miller | CA-42 | 4/14 | 29% |
Ken Calvert | CA-44 | 3/14 | 21% |
Mary Bono Mack | CA-45 | 3/6 | 50% |
Dana Rohrabacher | CA-46 | 2/9 | 22% |
John Campbell | CA-48 | 4/13 | 31% |
Darrell Issa | CA-49 | 3/19 | 16% |
Brian Bilbray | CA-50 | 3/20 | 15% |
Duncan Hunter | CA-52 | 6/19 | 32% |
Scott Tipton | CO-03 | 3/3 | 100% |
Cory Gardner | CO-04 | 4/11 | 36% |
Doug Lamborn | CO-05 | 6/25 | 24% |
Mike Coffman | CO-06 | 7/19 | 37% |
Jeff Miller | FL-01 | 5/15 | 33% |
Steve Southerland | FL-02 | 4/5 | 80% |
Ander Crenshaw | FL-04 | 3/4 | 75% |
Richard Nugent | FL-05 | 6/10 | 60% |
Cliff Stearns | FL-06 | 3/22 | 14% |
John Mica | FL-07 | 2/5 | 40% |
Daniel Webster | FL-08 | 2/2 | 100% |
Gus Bilirakis | FL-09 | 3/8 | 38% |
Bill Young | FL-10 | 1/1 | 100% |
Dennis Ross | FL-12 | 5/19 | 26% |
Vern Buchanan | FL-13 | 3/8 | 38% |
Connie Mack | FL-14 | 4/9 | 44% |
Bill Posey | FL-15 | 4/17 | 24% |
Thomas Rooney | FL-16 | 2/5 | 40% |
Ileana Ros-Lehtinen | FL-18 | 2/3 | 67% |
Mario Diaz-Balart | FL-21 | 3/4 | 75% |
Allen B. West | FL-22 | 3/8 | 38% |
Sandy Adams | FL-24 | 3/4 | 75% |
David Rivera | FL-25 | 2/2 | 100% |
Jack Kingston | GA-01 | 2/12 | 17% |
Lynn Westmoreland | GA-03 | 5/19 | 26% |
Tom Price | GA-06 | 3/6 | 50% |
Rob Woodall | GA-07 | 3/9 | 33% |
Austin Scott | GA-08 | 2/6 | 33% |
Tom Graves | GA-09 | 4/10 | 40% |
Paul Broun | GA-10 | 5/25 | 20% |
Phil Gingrey | GA-11 | 5/23 | 22% |
Tom Latham | IA-04 | 2/2 | 100% |
Steve King | IA-05 | 2/17 | 12% |
Raul Labrador | ID-01 | 3/3 | 100% |
Mike Simpson | ID-02 | 5/13 | 38% |
Peter Roskam | IL-06 | 3/5 | 60% |
Joe Walsh | IL-08 | 4/8 | 50% |
Robert Dold | IL-10 | 2/2 | 100% |
Adam Kinzinger | IL-11 | 3/5 | 60% |
Judy Biggert | IL-13 | 3/14 | 21% |
Randy Hultgren | IL-14 | 2/4 | 50% |
Timothy Johnson | IL-15 | 3/3 | 100% |
Don Manzullo | IL-16 | 3/19 | 16% |
Robert Schilling | IL-17 | 2/4 | 50% |
Aaron Schock | IL-18 | 4/12 | 33% |
John Shimkus | IL-19 | 2/9 | 22% |
Marlin Stutzman | IN-03 | 1/7 | 14% |
Todd Rokita | IN-04 | 2/5 | 40% |
Dan Burton | IN-05 | 7/30 | 23% |
Mike Pence | IN-06 | 3/13 | 23% |
Larry Bucshon | IN-08 | 4/5 | 80% |
Todd C. Young | IN-09 | 2/4 | 50% |
Tim Huelskamp | KS-01 | 5/16 | 31% |
Lynn Jenkins | KS-02 | 5/10 | 50% |
Kevin Yoder | KS-03 | 2/2 | 100% |
Michael Pompeo | KS-04 | 3/12 | 25% |
Edward Whitfield | KY-01 | 2/5 | 40% |
Brett Guthrie | KY-02 | 3/4 | 75% |
Geoff Davis | KY-04 | 3/7 | 43% |
Harold Rogers | KY-05 | 3/11 | 27% |
Steve Scalise | LA-01 | 4/22 | 18% |
Jeff Landry | LA-03 | 2/4 | 50% |
John Fleming | LA-04 | 4/16 | 25% |
Rodney Alexander | LA-05 | 3/11 | 27% |
Bill Cassidy | LA-06 | 3/6 | 50% |
Charles Boustany | LA-07 | 3/7 | 43% |
Andy Harris | MD-01 | 1/1 | 100% |
Roscoe Bartlett | MD-06 | 4/22 | 18% |
Dan Benishek | MI-01 | 3/3 | 100% |
Bill Huizenga | MI-02 | 2/5 | 40% |
Justin Amash | MI-03 | 2/2 | 100% |
Dave Camp | MI-04 | 1/1 | 100% |
Fred Upton | MI-06 | 3/5 | 60% |
Tim Walberg | MI-07 | 6/16 | 38% |
Mike Rogers | MI-08 | 2/5 | 40% |
Candice Miller | MI-10 | 3/9 | 33% |
Thad McCotter | MI-11 | 3/5 | 60% |
John Kline | MN-02 | 3/10 | 30% |
Erik Paulsen | MN-03 | 2/3 | 67% |
Michele Bachmann | MN-06 | 5/15 | 33% |
Chip Cravaack | MN-08 | 3/7 | 18% |
Todd Akin | MO-02 | 4/16 | 25% |
Vicky Hartzler | MO-04 | 3/6 | 50% |
Sam Graves | MO-06 | 3/8 | 38% |
Billy Long | MO-07 | 4/12 | 33% |
Jo Ann Emerson | MO-08 | 3/12 | 25% |
Blaine Luetkemeyer | MO-09 | 2/8 | 25% |
Alan Nunnelee | MS-01 | 3/4 | 75% |
Gregg Harper | MS-03 | 3/8 | 38% |
Steve Palazzo | MS-04 | 1/1 | 100% |
Dennis Rehberg | MT-at large | 5/11 | 45% |
Renee Ellmers | NC-02 | 4/8 | 50% |
Walter Jones, Jr. | NC-03 | 6/24 | 25% |
Virginia Foxx | NC-05 | 2/18 | 11% |
Howard Coble | NC-06 | 3/7 | 43% |
Sue Myrick | NC-09 | 4/21 | 19% |
Patrick McHenry | NC-10 | 2/8 | 25% |
Rick Berg | ND-at large | 2/2 | 100% |
Jeff Fortenberry | NE-01 | 2/14 | 14% |
Lee Terry | NE-02 | 4/11 | 36% |
Adrian Smith | NE-03 | 2/4 | 50% |
Frank Guinta | NH-01 | 2/2 | 100% |
Charles Bass | NH-02 | 2/6 | 33% |
Frank LoBiondo | NJ-02 | 3/5 | 60% |
Jon Runyan | NJ-03 | 2/3 | 67% |
Chris Smith | NJ-04 | 2/4 | 50% |
Scott Garrett | NJ-05 | 5/20 | 25% |
Leonard Lance | NJ-07 | 3/6 | 50% |
Rodney Frelinghuysen | NJ-11 | 3/3 | 100% |
Steve Pearce | NM-02 | 5/15 | 33% |
Dean Heller | NV-02 | 3/6 | 50% |
Joseph Heck | NV-03 | 1/1 | 100% |
Pete King | NY-03 | 2/6 | 33% |
Michael Grimm | NY-13 | 2/4 | 50% |
Nan A. S. Hayworth | NY-19 | 4/10 | 40% |
Christopher Gibson | NY-20 | 2/2 | 100% |
Richard Hanna | NY-24 | 2/6 | 33% |
Ann Marie Buerkle | NY-25 | 4/7 | 57% |
Chris Lee | NY-26 | 3/5 | 60% |
Tom Reed | NY-29 | 4/8 | 50% |
Steve Chabot | OH-01 | 3/9 | 33% |
Jean Schmidt | OH-02 | 4/14 | 29% |
Michael Turner | OH-03 | 3/17 | 18% |
Jim Jordan | OH-04 | 0/4 | 0% |
Bob Latta | OH-05 | 4/19 | 21% |
Bill Johnson | OH-06 | 2/3 | 67% |
Steve Austria | OH-07 | 2/2 | 100% |
John Boehner | OH-08 | 0/0 | 0% |
Patrick Tiberi | OH-12 | 3/3 | 100% |
Steven LaTourette | OH-14 | 3/5 | 60% |
Steve Stivers | OH-15 | 2/3 | 67% |
James Renacci | OH-16 | 5/9 | 56% |
Bob Gibbs | OH-18 | 4/13 | 31% |
John Sullivan | OK-01 | 3/9 | 33% |
Frank Lucas | OK-03 | 3/4 | 75% |
Tom Cole | OK-04 | 3/10 | 30% |
James Lankford | OK-05 | 4/9 | 44% |
Greg Walden | OR-02 | 3/6 | 50% |
Mike Kelly | PA-03 | 2/2 | 100% |
Glenn Thompson | PA-05 | 2/7 | 29% |
Jim Gerlach | PA-06 | 2/5 | 40% |
Patrick Meehan | PA-07 | 2/3 | 67% |
Mike Fitzpatrick | PA-08 | 3/4 | 75% |
Bill Shuster | PA-09 | 2/6 | 33% |
Tom Marino | PA-10 | 3/4 | 75% |
Louis Barletta | PA-11 | 2/3 | 67% |
Charlie Dent | PA-15 | 4/6 | 67% |
Joe Pitts | PA-16 | 4/11 | 36% |
Tim Murphy | PA-18 | 2/6 | 33% |
Todd Russell Platts | PA-19 | 3/10 | 30% |
Tim Scott | SC-01 | 3/6 | 50% |
Joe Wilson | SC-02 | 4/22 | 18% |
Jeff Duncan | SC-03 | 4/13 | 31% |
Trey Gowdy | SC-04 | 2/4 | 50% |
Mick Mulvaney | SC-05 | 4/5 | 80% |
Kristi Noem | SD-at large | 2/2 | 100% |
David Roe | TN-01 | 4/18 | 22% |
John Duncan | TN-02 | 3/11 | 27% |
Chuck Fleischmann | TN-03 | 4/4 | 100% |
Scott DesJarlais | TN-04 | 2/3 | 67% |
Diane Black | TN-06 | 4/6 | 67% |
Marsha Blackburn | TN-07 | 4/32 | 13% |
Stephen Lee Fincher | TN-08 | 1/1 | 100% |
Louie Gohmert | TX-01 | 3/15 | 20% |
Ted Poe | TX-02 | 4/16 | 25% |
Sam Johnson | TX-03 | 3/14 | 21% |
Ralph Hall | TX-04 | 3/14 | 21% |
Jeb Hensarling | TX-05 | 2/11 | 18% |
Joe Barton | TX-06 | 3/13 | 23% |
John Culberson | TX-07 | 5/12 | 42% |
Kevin Brady | TX-08 | 6/19 | 32% |
Michael McCaul | TX-10 | 2/12 | 17% |
Mike Conaway | TX-11 | 6/20 | 30% |
Kay Granger | TX-12 | 3/6 | 50% |
Mac Thornberry | TX-13 | 2/6 | 33% |
Ron Paul | TX-14 | 3/22 | 14% |
Bill Flores | TX-17 | 5/9 | 56% |
Randy Neugebauer | TX-19 | 3/14 | 21% |
Lamar Smith | TX-21 | 3/7 | 43% |
Pete Olson | TX-22 | 4/19 | 21% |
Francisco Canseco | TX-23 | 4/6 | 67% |
Kenny Marchant | TX-24 | 4/13 | 31% |
Michael Burgess | TX-26 | 4/14 | 29% |
Blake Farenthold | TX-27 | 5/9 | 56% |
John R. Carter | TX-31 | 4/19 | 21% |
Pete Sessions | TX-32 | 5/15 | 33% |
Rob Bishop | UT-01 | 7/23 | 30% |
Jason Chaffetz | UT-03 | 5/20 | 25% |
Rob Wittman | VA-01 | 3/16 | 19% |
E. Scott Rigell | VA-02 | 2/5 | 40% |
J. Randy Forbes | VA-04 | 2/9 | 22% |
Robert Hurt | VA-05 | 3/6 | 50% |
Bob Goodlatte | VA-06 | 2/9 | 22% |
Eric Cantor | VA-07 | 1/4 | 25% |
Morgan Griffith | VA-09 | 3/5 | 60% |
Frank Wolf | VA-10 | 2/5 | 40% |
Jaime Herrera | WA-03 | 2/2 | 100% |
Doc Hastings | WA-04 | 2/2 | 100% |
Cathy McMorris Rodgers | WA-05 | 4/19 | 21% |
Dave Reichert | WA-08 | 2/3 | 67% |
Paul Ryan | WI-01 | 3/5 | 60% |
James Sensenbrenner, Jr. | WI-05 | 2/7 | 29% |
Tom Petri | WI-06 | 4/6 | 67% |
Sean Duffy | WI-07 | 2/4 | 50% |
Reid Ribble | WI-08 | 2/11 | 18% |
David McKinley | WV-01 | 4/14 | 29% |
Shelley Moore Capito | WV-02 | 2/4 | 50% |
Cynthia Lummis | WY-at large | 3/15 | 20% |
TOTAL AVG | 46% |
I’m just sayin’…
If you enjoy what you’re reading here, please consider sharing it on your Facebook page or submitting it to Reddit or other sites using the links provided under the “Share button” below. Thank you!